Sign up to our e-mail newsletter
Email: investors@providenceresources.com
Barryroe Offshore Energy
Energy on our doorstep
Significant Shareholders (3% or over): at 5 April 2023
Shareholder name | Percentage |
Vevan Unlimited Company | 16.13% |
Kite Lake Capital Management (UK) LLP | 10.18% |
Pageant Holdings Limited | 9.35% |
Merseyside Pension Fund | 8.47% |
Roaring Water Capital | 4.40% |
Nick Furlong | 3.31% |
Subsidiary Companies (all 100% owned)
Shareholder name | Percentage |
Vevan Unlimited Company | 19.83% |
Kite Lake Capital Management (UK) LLP | 10.18% |
Pageant Holdings Limited | 9.35% |
Merseyside Pension Fund | 7.92% |
Roaring Water Capital | 4.40% |
Nick Furlong | 3.31% |
Company name | Country of registration |
Providence Resources UK Limited | UK (London) |
EXOLA DAC | Ireland |
Chrysaor E&P Ireland DAC | Ireland |
Providence Renewables DAC | Ireland |
Get Updates And Stay Connected Subscribe To Our Newsletter
Dublin Office
Paramount Court, Corrig Road,
Sandyford Business Park
Dublin 18
D18 R9C7
Contact Information
- Recent News
- Recent Reports & Presentations
- Homepage
Click here to read our latest news: https://barryroeoffshoreenergy.com/news-and-events/
Click here to read our latest reports and presentations: https://barryroeoffshoreenergy.com/reports-presentations/
Click here to go back to the homepage: https://barryroeoffshoreenergy.com/